Anthony Peluso
Anthony Peluso
Born: April 18, 1989
North York, ON
Position: RW
Height: 6'4"
Weight: 236
Shoot/Catch: Right
Career: 2005-2019
Major league statistics
Anthony Peluso scored 71 goals and recorded 75 assists in his 588-game career with the Erie Otters, Sault Ste. Marie Greyhounds, Brampton Battalion, Peoria Rivermen, Bloomington PrairieThunder, Alaska Aces, Manitoba Moose, Hershey Bears, Stockton Heat and Bakersfield Condors. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Erie Otters |
Sault Ste. Marie Greyhounds |
Brampton Battalion |
Alaska Aces |
Bloomington PrairieThunder |
Peoria Rivermen |
Manitoba Moose |
Hershey Bears |
Stockton Heat |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Erie Otters | 68 | 5 | 3 | 8 | 66 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Erie Otters | 52 | 7 | 3 | 10 | 176 | -33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Sault Ste. Marie Greyhounds | 42 | 4 | 11 | 15 | 83 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Erie Otters | 21 | 3 | 3 | 6 | 41 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Sault Ste. Marie Greyhounds | 36 | 9 | 6 | 15 | 68 | -13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Brampton Battalion | 27 | 11 | 11 | 22 | 57 | +14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Peoria Rivermen | 22 | 1 | 1 | 2 | 57 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2009-10 | IHL | Bloomington PrairieThunder | 2 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | ECHL | Alaska Aces | 27 | 4 | 7 | 11 | 48 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2010-11 | AHL | Peoria Rivermen | 62 | 5 | 2 | 7 | 102 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
2011-12 | AHL | Peoria Rivermen | 61 | 4 | 5 | 9 | 159 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 5.8 |
2012-13 | AHL | Peoria Rivermen | 36 | 5 | 6 | 11 | 58 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
2016-17 | AHL | Manitoba Moose | 22 | 0 | 2 | 2 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2017-18 | AHL | Hershey Bears | 38 | 7 | 4 | 11 | 34 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 12.5 |
2018-19 | AHL | Stockton Heat | 35 | 3 | 5 | 8 | 56 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 10.3 |
2019-20 | AHL | Bakersfield Condors | 37 | 3 | 5 | 8 | 30 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 |
Totals | 588 | 71 | 75 | 146 | 1053 | -75 | 11 | 0 | 3 | 0 | 0 | 0 | 382 | 18.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Sault Ste. Marie Greyhounds | 14 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Brampton Battalion | 21 | 8 | 7 | 15 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Alaska Aces | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 12 | 8 | 20 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |